Round 1 : February 25 - 27
Phillip Island GP Circuit
2022
ALPINESTARS SUPERBIKE CHAMPIONSHIP
Race 2
 
PROVISIONAL SPLIT TIMES
Date: 27/02/22 Started at: 15:29:49
Event: R14 Laps: 12
Weather: Cloudy - Temp: 23.4C Starters:
Track: Dry - Temp: 40.0C Printed at: 15:55
Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed     Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed
1 Wayne MAXWELL (VIC) (1st) 22 Corey FORDE (NSW) (20th)
1 27.899 26.729 17.715 25.701 218 1:38.044 1 30.826 28.862 18.767 27.630 221 1:46.085
2 22.022 26.589 17.624 25.808 292 1:32.043 2 23.746 28.801 18.770 27.901 269 1:39.218
3 22.030 26.660 17.749 25.916 291 1:32.355 3 23.790 37.598 18.821 27.872 265 1:48.081
4 22.195 26.754 17.755 25.862 291 1:32.566 4 23.929 28.907 18.969 27.742 264 1:39.547
5 21.983 26.839 17.762 25.847 292 1:32.431 5 24.090 29.091 18.808 27.849 263 1:39.838
6 21.962 26.682 17.767 25.804 291 1:32.215 6 23.952 28.984 18.821 27.877 264 1:39.634
7 21.936 26.742 17.698 25.896 292 1:32.272 7 24.161 29.058 18.833 27.726 261 1:39.778
8 22.101 26.728 17.778 25.906 292 1:32.513 8 23.739 28.881 19.209 27.978 267 1:39.807
9 22.061 26.883 17.746 25.920 290 1:32.610 9 24.216 29.097 18.853 28.123 258 1:40.289
10 22.094 26.770 17.795 26.082 289 1:32.741 10 24.142 29.026 19.044 27.984 258 1:40.196
11 22.263 26.977 17.921 26.062 290 1:33.223 11 23.907 29.068 18.887 28.107 263 1:39.969
12 22.308 26.993 17.925 26.206 290 1:33.432 12 28.369 32.174 19.410 28.955 217 1:48.908
   
2 Mark CHIODO (VIC) (14th) 25 Daniel FALZON (SA) (6th)
1 29.363 27.498 17.768 26.489 225 1:41.118 1 28.774 27.133 17.783 26.007 218 1:39.697
2 22.582 27.217 17.818 26.522 298 1:34.139 2 22.149 26.929 17.740 26.055 297 1:32.873
3 22.467 27.292 17.867 26.576 298 1:34.202 3 22.166 27.686 18.017 26.347 297 1:34.216
4 22.418 27.525 17.977 27.343 297 1:35.263 4 22.175 26.964 17.816 26.325 295 1:33.280
5 22.539 27.784 18.030 26.698 295 1:35.051 5 22.300 27.054 17.837 26.284 292 1:33.475
6 22.627 27.355 17.948 26.611 294 1:34.541 6 22.230 27.057 17.928 26.326 289 1:33.541
7 22.874 27.926 18.243 26.797 294 1:35.840 7 22.307 27.017 17.881 26.337 290 1:33.542
8 22.451 27.705 18.166 27.045 293 1:35.367 8 22.367 27.093 17.941 26.416 290 1:33.817
9 22.848 27.484 18.141 26.773 292 1:35.246 9 22.432 27.065 17.866 26.338 286 1:33.701
10 22.412 27.315 18.175 26.747 291 1:34.649 10 22.388 27.015 17.864 26.324 289 1:33.591
11 22.430 27.637 18.063 26.930 294 1:35.060 11 22.347 27.021 17.802 26.361 289 1:33.531
12 22.435 27.582 18.012 26.826 295 1:34.855 12 22.450 27.302 17.879 26.361 287 1:33.992
   
3 Jed METCHER (VIC) (10th) 27 Max STAUFFER (NSW) (17th)
1 30.028 27.613 17.894 25.983 232 1:41.518 1 30.609 28.226 18.260 26.888 226 1:43.983
2 22.399 27.373 17.961 26.077 293 1:33.810 2 22.818 27.731 18.243 26.978 293 1:35.770
3 22.539 27.290 18.046 26.280 288 1:34.155 3 22.801 27.507 18.362 26.987 290 1:35.657
4 22.496 27.499 18.089 26.667 292 1:34.751 4 22.987 27.836 18.386 26.961 288 1:36.170
5 22.600 27.471 18.215 26.650 285 1:34.936 5 22.919 27.673 18.436 27.069 286 1:36.097
6 22.619 27.419 18.076 26.702 282 1:34.816 6 23.127 27.806 18.554 27.126 284 1:36.613
7 22.650 27.672 18.067 26.650 280 1:35.039 7 23.191 27.964 18.494 27.153 284 1:36.802
8 22.868 27.475 17.938 26.335 278 1:34.616 8 23.169 28.035 18.497 27.475 283 1:37.176
9 22.723 27.759 18.043 26.632 282 1:35.157 9 23.380 27.979 18.539 27.544 282 1:37.442
10 22.719 27.823 17.932 26.715 281 1:35.189 10 23.255 27.990 18.606 27.209 282 1:37.060
11 22.925 27.309 17.934 26.725 284 1:34.893 11 23.197 28.146 18.624 27.263 282 1:37.230
12 22.650 27.366 18.026 26.444 280 1:34.486 12 23.309 28.202 18.567 27.563 283 1:37.641
   
4 Broc PEARSON (QLD) (15th) 28 Aiden WAGNER (QLD) (12th)
1 29.798 28.095 18.112 26.413 217 1:42.418 1 30.001 28.180 18.106 26.364 225 1:42.651
2 22.630 27.387 17.906 26.403 290 1:34.326 2 22.353 27.281 17.871 26.592 303 1:34.097
3 22.608 27.722 18.108 26.352 288 1:34.790 3 22.581 27.605 17.903 26.519 292 1:34.608
4 22.464 27.352 17.882 26.412 289 1:34.110 4 22.420 27.364 17.775 26.301 291 1:33.860
5 22.709 27.708 17.953 26.850 287 1:35.220 5 22.394 27.669 17.956 26.586 298 1:34.605
6 22.510 27.246 17.949 26.411 287 1:34.116 6 22.719 27.764 17.911 26.522 294 1:34.916
7 22.498 27.859 18.338 26.568 288 1:35.263 7 22.537 27.600 18.163 26.373 298 1:34.673
8 22.483 27.766 17.931 27.397 294 1:35.577 8 22.655 27.577 17.795 26.383 293 1:34.410
9 22.629 27.513 18.180 26.653 293 1:34.975 9 22.595 27.598 17.969 26.760 296 1:34.922
10 22.481 27.382 18.137 26.661 290 1:34.661 10 22.725 27.463 17.981 27.127 289 1:35.296
11 22.478 27.642 18.178 26.877 289 1:35.175 11 22.750 27.681 17.891 26.553 289 1:34.875
12 22.409 27.619 17.981 26.768 287 1:34.777 12 22.510 27.373 18.021 26.582 286 1:34.486
   
12 Matt WALTERS (NSW) (9th) 37 Michael EDWARDS (QLD) (19th)
1 29.706 27.549 17.867 26.336 220 1:41.458 1 31.450 29.064 18.933 27.653 213 1:47.100
2 22.311 27.373 17.806 26.342 303 1:33.832 2 23.740 29.130 19.078 27.954 277 1:39.902
3 22.274 27.081 17.860 26.302 292 1:33.517 3 24.032 29.282 19.024 28.107 273 1:40.445
4 22.265 27.127 17.931 26.285 294 1:33.608 4 24.350 29.085 19.036 28.156 273 1:40.627
5 22.289 27.154 17.958 26.311 292 1:33.712 5 24.264 29.360 19.196 28.165 270 1:40.985
6 22.310 27.235 18.099 26.681 291 1:34.325 6 24.434 29.561 19.403 28.236 269 1:41.634
7 22.488 27.221 17.975 26.472 293 1:34.156 7 24.171 29.103 19.220 28.059 269 1:40.553
8 22.382 27.383 18.055 26.600 290 1:34.420 8 24.259 29.077 19.226 28.078 269 1:40.640
9 22.436 27.441 18.252 26.825 290 1:34.954 9 24.084 28.933 19.172 28.179 270 1:40.368
10 22.575 27.519 18.172 26.799 288 1:35.065 10 24.581 29.024 19.169 27.812 268 1:40.586
11 22.683 27.574 18.240 26.799 287 1:35.296 11 24.473 28.910 18.900 27.953 270 1:40.236
12 22.906 27.770 18.388 26.939 288 1:36.003 12 24.582 28.991 19.029 28.050 247 1:40.652
   
13 Anthony WEST (QLD) (11th) 46 Mike JONES (QLD) (4th)
1 30.268 28.091 18.000 26.365 224 1:42.724 1 28.254 26.945 17.724 25.840 219 1:38.763
2 22.641 27.548 17.948 26.372 291 1:34.509 2 21.969 27.155 17.590 25.932 298 1:32.646
3 22.634 27.528 18.022 26.594 292 1:34.778 3 22.069 26.856 17.553 26.360 297 1:32.838
4 22.459 27.274 17.812 26.167 286 1:33.712 4 22.034 26.694 17.557 26.176 290 1:32.461
5 22.431 27.463 17.996 26.401 298 1:34.291 5 22.044 26.824 17.545 26.133 289 1:32.546
6 22.609 27.314 17.848 26.728 289 1:34.499 6 22.066 26.865 17.737 26.193 292 1:32.861
7 22.596 27.538 17.932 26.532 288 1:34.598 7 22.089 26.850 17.628 26.199 293 1:32.766
8 22.651 27.347 17.951 26.520 289 1:34.469 8 22.124 26.993 17.636 26.271 293 1:33.024
9 22.993 27.709 17.891 26.618 273 1:35.211 9 22.187 26.914 17.693 26.241 290 1:33.035
10 22.805 27.517 17.825 26.935 282 1:35.082 10 22.221 26.948 17.674 26.364 290 1:33.207
11 23.219 27.454 18.345 26.423 275 1:35.441 11 22.244 26.924 17.703 26.423 291 1:33.294
12 22.538 27.429 17.831 26.267 285 1:34.065 12 22.186 26.995 17.704 26.423 290 1:33.308
   
14 Glenn ALLERTON (NSW) (7th) 51 Chandler COOPER (VIC) (DNF)
1 28.884 27.164 17.789 26.103 211 1:39.940 1 31.048 28.961 18.623 27.308 225 1:45.940
2 22.209 26.979 17.745 26.177 289 1:33.110 2 23.192 28.234 18.600 27.340 293 1:37.366
3 22.186 27.006 18.077 26.430 289 1:33.699 3 23.358 28.383 19.003 27.697 292 1:38.441
4 22.426 27.065 17.919 26.249 278 1:33.659 4 23.551 28.638 18.857 27.660 289 1:38.706
5 22.253 27.008 17.939 26.287 286 1:33.487 5 23.546 28.671 18.827 27.639 288 1:38.683
6 22.223 27.031 17.908 26.262 287 1:33.424 6 23.766 28.657 18.874 27.599 288 1:38.896
7 22.298 27.022 17.861 26.328 286 1:33.509 7 23.774 28.824 18.972 27.705 285 1:39.275
8 22.438 27.032 17.920 26.327 284 1:33.717  
9 22.498 27.079 17.920 26.300 284 1:33.797 61 Arthur SISSIS (SA) (8th)
10 22.379 27.028 17.925 26.388 287 1:33.720 1 29.012 27.343 17.947 25.975 223 1:40.277
11 22.268 27.000 17.865 26.303 286 1:33.436 2 22.184 26.991 17.632 26.239 293 1:33.046
12 22.353 27.276 17.939 26.329 286 1:33.897 3 22.286 26.987 17.996 26.371 295 1:33.640
  4 22.467 27.102 17.748 26.269 295 1:33.586
16 Luke JHONSTON (VIC) (18th) 5 22.363 27.126 17.972 26.228 297 1:33.689
1 30.481 28.862 18.441 26.961 229 1:44.745 6 22.339 27.045 17.882 26.297 292 1:33.563
2 22.954 28.095 18.411 27.177 293 1:36.637 7 22.433 27.162 17.855 26.334 291 1:33.784
3 23.133 28.073 18.343 27.293 287 1:36.842 8 22.492 27.403 18.046 26.345 290 1:34.286
4 23.057 28.110 18.484 27.513 286 1:37.164 9 22.490 27.140 17.986 26.353 286 1:33.969
5 23.144 28.275 18.525 27.386 284 1:37.330 10 22.492 27.225 18.041 26.432 287 1:34.190
6 23.223 28.146 18.527 27.416 284 1:37.312 11 22.666 27.307 17.967 26.512 287 1:34.452
7 23.084 28.328 18.620 27.599 283 1:37.631 12 22.641 27.578 18.211 26.532 285 1:34.962
8 23.166 28.392 18.558 27.529 281 1:37.645  
9 23.243 28.387 18.638 27.568 283 1:37.836 65 Cru HALLIDAY (NSW) (3rd)
10 23.232 28.287 18.556 27.397 282 1:37.472 1 28.537 26.946 17.579 25.814 210 1:38.876
11 22.986 28.244 18.497 27.316 283 1:37.043 2 21.989 26.735 17.632 25.967 303 1:32.323
12 23.086 28.603 20.156 29.896 284 1:41.741 3 22.083 26.719 17.547 25.949 295 1:32.298
  4 22.021 26.842 17.696 25.995 293 1:32.554
17 Troy HERFOSS (QLD) (13th) 5 22.021 26.793 17.561 26.051 298 1:32.426
1 29.616 27.878 18.354 26.366 229 1:42.214 6 22.162 26.916 17.778 26.213 293 1:33.069
2 23.033 27.537 17.952 26.429 298 1:34.951 7 22.089 26.793 17.661 26.036 291 1:32.579
3 22.580 27.498 18.151 26.984 298 1:35.213 8 22.068 26.852 17.656 25.984 291 1:32.560
4 22.560 27.427 17.912 26.732 293 1:34.631 9 22.185 26.911 17.770 26.046 290 1:32.912
5 22.620 27.282 17.974 26.511 298 1:34.387 10 22.289 27.113 17.792 26.167 298 1:33.361
6 22.580 27.560 17.956 26.731 298 1:34.827 11 22.172 26.944 17.743 26.180 293 1:33.039
7 22.496 27.683 18.011 26.719 292 1:34.909 12 22.286 26.945 17.769 26.319 294 1:33.319
8 22.397 27.440 18.011 26.635 289 1:34.483  
9 22.531 27.303 18.007 26.721 292 1:34.562 67 Bryan STARING (WA) (2nd)
10 22.482 27.317 18.054 26.594 293 1:34.447 1 28.106 26.902 17.713 25.766 221 1:38.487
11 22.666 27.645 18.207 26.658 290 1:35.176 2 22.040 26.549 17.684 25.874 297 1:32.147
12 22.409 27.411 18.000 26.597 292 1:34.417 3 22.093 26.694 17.683 25.991 292 1:32.461
  4 22.150 26.726 17.707 25.892 298 1:32.475
21 Josh WATERS (VIC) (5th) 5 22.058 26.773 17.717 25.909 294 1:32.457
1 28.398 27.206 17.799 25.804 210 1:39.207 6 22.197 26.584 18.160 26.003 295 1:32.944
2 22.142 26.800 17.724 25.974 297 1:32.640 7 22.181 26.734 17.830 25.956 294 1:32.701
3 22.049 26.741 17.610 26.056 294 1:32.456 8 22.160 26.704 17.759 25.960 293 1:32.583
4 22.335 26.884 17.735 26.163 286 1:33.117 9 22.343 26.801 17.865 26.200 291 1:33.209
5 22.186 26.828 17.961 26.288 290 1:33.263 10 22.269 27.085 17.809 26.078 292 1:33.241
6 22.317 26.967 17.926 26.279 286 1:33.489 11 22.243 26.757 17.843 26.175 290 1:33.018
7 22.271 27.070 17.951 26.270 287 1:33.562 12 22.301 26.830 17.962 26.098 292 1:33.191
8 22.385 26.979 17.971 26.314 284 1:33.649  
9 22.451 26.929 18.006 26.369 283 1:33.755 83 Lachlan EPIS (NSW) (DNF)
10 22.382 26.902 17.989 26.542 283 1:33.815 1 29.180 27.428 17.978 26.491 217 1:41.077
11 22.364 27.156 17.997 26.486 283 1:34.003 2 22.389 26.902 17.826 26.145 294 1:33.262
12 22.384 27.037 18.134 26.614 284 1:34.169 3 22.272 27.121 17.841 26.151 293 1:33.385
  4 22.318 27.058 17.759 26.142 295 1:33.277
  5 22.415 27.231 17.939 26.235 294 1:33.820
  6 22.453 27.729 18.412 27.002 293 1:35.596
   
  86 Beau BEATON (NSW) (16th)
  1 29.462 27.599 17.929 26.321 232 1:41.311
  2 22.503 27.628 18.006 26.372 299 1:34.509
  3 22.545 27.403 17.956 26.447 295 1:34.351
  4 22.634 27.440 18.035 26.626 293 1:34.735
  5 22.579 27.918 18.169 27.269 297 1:35.935
  6 22.863 27.488 18.237 27.226 289 1:35.814
  7 22.686 27.654 18.087 26.607 287 1:35.034
  8 22.606 27.512 18.146 26.648 290 1:34.912
  9 22.715 27.483 18.150 26.584 290 1:34.932
  10 22.641 27.503 18.098 26.697 290 1:34.939
  11 22.757 27.578 18.124 26.714 287 1:35.173
  12 22.739 27.603 18.251 26.993 287 1:35.586

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams